| ARTIST | TITLE | LABEL | LABEL RELEASE | my reference code | PRICE | Quantity | INFORMATION | Condition | MEDIA |
| 16 | Blaze of Incompetence | Theologian | T 63 | 92996 | 7 | VG | CD | ||
| 16 | Zoloft Smile | At a Loss | AAL 014B | 16ZOLO014DAM | 7 | Sealed | VG | CD | |
| 1.6 Band | Broke Up | Gern Blandsten | GERN017 | 16BBROCD017PUS | 7 | VG | CD | ||
| 10,000 Maniacs | In My Tribe | Elektra | 9 60738-2 | -53181 | 7 | VG | CD | ||
| 46 Short | Just a Liability | Go Kart | GK-105 | 46SJUSCD105LAS | 7 | VG | CD | ||
| 7 Angels 7 Plagues | Until the Day Breaths and the Shadows Flee | Uprising | R28 | 6 37339-0028-2 7 | 7 | VG | CD | ||
| 7L & Esoteric | Dangerous Connection | Brick | LSR 9220 | 6 19257 92202 9 | 7 | VG | CD | ||
| 90 Day Men, the | 1998 | The Temporary Residence LTD. | TRR09 | 90D199CD09MYT | 7 | VG | CD | ||
| A Days Refrain | Self Titled | Alone | AL-029 | ADASELCD029STA | 7 | VG | CD | ||
| A Minor Forest | So, Were They in Some Sort of Fight? | My Pal God | MPG018 | AMISOWCD018SOW | 4 | VG | CD | ||
| A Minor Forest | Inindependence | Thrill Jockey | THRILL056 | AMIINICD056THE | 7 | VG | CD | ||
| A Perfect Circle | Thirteenth Step | Virgin | 7243 5 80918 2 3 | -78485 | 7 | VG | CD | ||
| A Perfect Circle | Mer de Noma | Virgin | 49319 | -46885 | 7 | 2 | VG | CD | |
| A Tribe Called Quest | Midnight Marauders | Jive | -40251 | ATRMIDCD41490MID | 7 | VG | CD | ||
| A.R.E. Weapons | Rough Trade | BMG | 83210 | -77138 | 7 | VG | CD | ||
| A.S.G. | The Amplification of Self Gratification | Volcom Entertainment | 869409335 | 86940 93372 | 7 | VG | CD | ||
| A.S.G. | Self Titled | No Info | 70502 | 95103 70502 | 7 | VG | CD | ||
| Aarktica | Morning One | Ochre | OCH049 | 031531 070465 | 7 | VG | CD | ||
| Aarktica | No Solace in Sleep | Silber | Silber 012 | AARNOSCD012GLA | 7 | VG | CD | ||
| Above the Law | Black Mafia Life | Ruthless | 9 24477-2 | ABOBLACD24477BLA | 7 | VG | CD | ||
| Absidia | Written in Minor Key | Per Koro | No Release Number | ABSWRICDNORPRE | 7 | VG | CD | ||
| Abu-Jamal, Mumia/Man is the Bastard | Spoken Word With Music By…e Bastard | Alternative Tentacles | Virus 206CD | 21408 | 7 | VG | CD | ||
| AC/DC | High Voltage | ATCO | 92411 | -84848 | 7 | VG | CD | ||
| AC/DC | Powerage | ATCO | 92444 | -84881 | 7 | VG | CD | ||
| AC/DC | Ballbreaker | Eastwest | 61778 | ACDBALCD61780HAR | 7 | VG | CD | ||
| AC/DC | Dirty Deeds Done Dirt Cheap | ATCO | 92412 | -84849 | 7 | VG | CD | ||
| Acceptance | Black Lines to Battlefields | The Militia Group | TMG 0112 | -68796 | 7 | Sealed | VG | CD | |
| Adams, Ryan | Love is Hell pt. 2 | Lost Highway | 981 366-7 | 02498 13667 | 7 | VG | CD | ||
| Aeffect, the | Secrets & Lies | Hitchhiker | H0100 | AEFSECCD0100SEC | 7 | VG | CD | ||
| Aerialist | Self Titled | Self Released | No Release Number | AERSELCDNORROT | 7 | VG | CD | ||
| AFI | All Hallow's EP | Nitro | 15827 | -6414 | 4 | 2 | VG | CD | |
| AFI | Black Sails in the Sunset | Nitro | 15822 | -16409 | 7 | VG | CD | ||
| AFI | The Art of Drowning | Nitro | 15833 | -6420 | 7 | VG | CD | ||
| Againe + Eau Bouili Et Poison | Pelo Libre | Sniffing/Spicy | SRI009 | AGAPELCD009ACT | 4 | VG | CD | ||
| Against All Authority | All Fall Down | Hopeless | HR626-2 | 90692 06262 | 7 | VG | CD | ||
| Against Me! | Crime As Forgiven By… | Plan-it-X | No Release Number | AGACRICDNORIST | 4 | 2 | VG | CD | |
| Agathocles | Agarchy/Use Your Anger | MN Productions | MN-01 | AGAAGACD01KIL | 7 | VG | CD | ||
| Agoraphobic Nosebleed | Frozen Corpse Stuffed With Dope | Relapse | RR 6530 | 81676 65302 | 7 | VG | CD | ||
| Air | Moon Safari | Source/Caroline | CAR 6644-2 | 17046 66442 | 7 | VG | CD | ||
| Alabama Thunderpussy | Staring at the Divine | Relapse | RR 6526-2 | 81676 65262 | 7 | VG | CD | ||
| Alice in Chains | Facelift | Columbia | CK 46075 | -38613 | 7 | VG | CD | ||
| Alkaline Trio | Self Titled | Asian Man | Am-058 | 12851 00582 | 7 | VG | CD | ||
| All | Percolater | Cruz | CRZ CD 022 | 31871 | 4 | VG | CD | ||
| All Night Radio | Spirit Stereo Frequency | Sub Pop | SPCD 623 | ALLSPICD623DAY | 7 | VG | CD | ||
| Allfather/Hebron/Hordes of the Lunar Eclipse/Gnostic | Four Way Split | Dark Horizon | DHR012 | ALLFOUCD012WAR | 7 | VG | CD | ||
| Allman Brothers Band, the | Hittin' the Note | Peach/Sanctuary | -78525 | 60768 45992 | 7 | VG | CD | ||
| Aloha | That's Your Fire | Polyvinyl | PRC-033 | ALOTHACD033LAS | 7 | VG | CD | ||
| Aloha | Sugar | Polyvinyl | PRC-051 | ALOSUGCD051FRA | 7 | VG | CD | ||
| Alsace Lorraine | Through Small Windows | Darla | DRL-115 | ALSTHRCD115YOU | 7 | VG | CD | ||
| AM Radio | Radioactive | Elektra | 62844 | AMRRADCD62846IFT | 7 | VG | CD | ||
| Amazing Grace | Revival Times | Desolation House | No Release Number | AMAREVCDNOROSI | 7 | VG | CD | ||
| Amazing Royal Crowns, the | Self Titled | Velvel | VEL79716-2 | -76251 | 7 | VG | CD | ||
| Amen | Death Before Musick | eatURmusic/Columbia | CK 90502 | -87708 | 7 | VG | CD | ||
| Amoeba | Watchful | Relapse | RR 6441-2 | 81676 64412 | 7 | VG | CD | ||
| Amorphis | Touoneta | Relapse | RR-6414-2 | 81676 64142 | 7 | VG | CD | ||
| Amorphis | Elegy | Relapse | RR-6635-2 | 81676 66352 | 7 | Sealed | VG | CD | |
| Amorphis | The Karelian Isthmus | Relapse | RED 6045-2 | 27361 60452 | 7 | VG | CD | ||
| Amorphis | Black Winter Day | Relapse | RR 6918-2 | 81676 69182 | 7 | VG | CD | ||
| Amos, Tori | Strange Little Girls | Atlantic | -75921 | 75678 34862 | 7 | VG | CD | ||
| Amos, Tori | Boys For Pele | Atlantic | 82860 | -75297 | 4 | VG | CD | ||
| Amos, Tori | To Venus and Back | Atlantic | 83228 | -75665 | 7 | 2 | VG | CD | |
| Amos, Tori | Under the Pink | Atlantic | 82565 | -75002 | 7 | VG | CD | ||
| Amos, Tori | From the Choirgirl Hotel | Atlantic | 83093 | -75530 | 7 | 2 | VG | CD | |
| Amos, Tori | Pretty Good Year | Atlantic | 85674 | -78111 | 12 | VG | CD | ||
| An Albatross | We Are the Lazer Viking | Ace Fu | ACE 023 | 60673 00232 | 7 | VG | CD | ||
| Anaal Nathrakh | Total Fucking Necro | Rage Achilles | ILIAD034 | 021449 593422 | 7 | VG | CD | ||
| Anal Beard | Din Noir | Boss Tuneage | BOSTAGE5139 | ANADINCD5139MIL | 7 | VG | CD | ||
| Anal Cunt | Morbid Florist | Relapse | RR 6994-2 | 81676 69942 | 7 | VG | CD | ||
| Anal Cunt | Old Stuff, Part 2 | Devour | Devour 4 | ANAOLDCD4ACS | 7 | VG | CD | ||
| Anchormen, the | Nation of Interns | Unstoppable | UNS 316 | 28740 68742 | 7 | VG | CD | ||
| And You Will Know Us By the Trail of Dead | Relative Ways/Homage | Interscope | 69497637 | 06949 76392 | 4 | VG | CD | ||
| And/Ors, the | Will Self-Destruct | Better Looking | BLR-006 | ANDWILCD006CAN | 7 | VG | CD | ||
| Angel Witch | 2000: Live at the LA2 | Zoom Club | ZCRCD47 | 036408 004093 | 7 | VG | CD | ||
| Angelic Upstarts | Kids on the Street (the Best of) | Cleopatra | CLP 0022-2 | 41157 00222 | 7 | VG | CD | ||
| Annihilation Time | Self Titled | It's Alive | No Release Number | ANNSELCDNORDOW | 7 | VG | CD | ||
| Anthem Eighty Eight | Define a Lifetime | No Idea | NIR 64 | ANTDEFCD64TAK | 7 | VG | CD | ||
| Anthrax | Stomp 442 | Elektra | 61854 | -54299 | 7 | VG | CD | ||
| Anticon | The Anticon Giga Single | 6months Distribution | No Release Number | ANTTHECDNORWEA | 7 | VG | CD | ||
| Antiseen | The Boys From Brutalsville | TKO | Round 62 | ANTTHECD62INT | 7 | VG | CD | ||
| Anvil | Back to Basics | NMS | NMS011 | 29571 00082 | 10 | 2-CD Set | VG | CD | |
| Apoplexy Twist Orchestra, the | Self Titled | React With Protest | No Release Number | APOSELCDNORAPO | 7 | VG | CD | ||
| Apples in Stereo, the | The Discovery of a World Inside the Moone | spinART | Spart 83 | 50078 00832 | 7 | VG | CD | ||
| Arcturus | La Masquerade Infernale | Music For Nations/Misanthropy | CDMPN230 | 016583 123024 | 7 | VG | CD | ||
| Argentum | Stigma Mortuorum | Sempiternal | S.P. 014 | ARGSTICD014DES | 7 | VG | CD | ||
| Armagedda | The Final War Approaching | Merciless | MRBON666CD | ARMTHECD666DEA | 7 | VG | CD | ||
| Armageddon Dildos | Homicidal Dolls | Sire/Warner Bros. | 9 45371-2 | -36011 | 7 | VG | CD | ||
| Armor For Sleep | Dream to Make Believe | Equal Vision | EVR 78 | ARMDRECD78ARM | 7 | VG | CD | ||
| Army of Ponch | So Many You Could Never Win | No Idea | No Idea 118 | ARMSOMCD118WEL | 7 | VG | CD | ||
| Arrested Development | 3 Years, 5 Months & 2 Days in the Life of | Chrysallis | F2 21929 | 16468 | 7 | 2 | VG | CD | |
| Articles of Faith | Complete Vol. 1 1981-1983 | Alternative Tentacles | Virus 287CD | 21616 02872 | 7 | VG | CD | ||
| As Friends Rust | A Young Trophy Band in the Parlance of Our Times | Equal Vision | EVR71 | 94558 00712 | 7 | VG | CD | ||
| Ash, Daniel | Foolish Thing Desire | Beggars Banquet/Columbia | CK 53179 | -45717 | 7 | VG | CD | ||
| Asiandubfoundation | Rafi's Revenge | Praise 4 | PRCD 7865-2 | ASIRAFCD7865NAX | 7 | VG | CD | ||
| Aspera | Oh Fantastica | Jagjaguwar | 56605 20532 | 56605 20532 | 7 | VG | CD | ||
| Aspera | Sugar & Feathered | BWR | BWR0242 | 90168 48422 | 7 | VG | CD | ||
| Asphyn | The Rack | Century Media | CM 7716-2 | ASPTHECD7716THE | 7 | VG | CD | ||
| Assault | Self Titled | HG Fact | HG-170 | ASSSELCD170BRE | 7 | VG | CD | ||
| Assuck | Anticapital/Blindspot/+3 | Sound Pollution | Pollute: 17 | ASSANTCD17SOC | 7 | VG | CD | ||
| Asunder/Like Flies on Flesh | Split CD | Life is Abuse | Life 012 | ASULIKCD012THE | 7 | 2 | VG | CD | |
| At the Drive-in | One Armed Scissor | Restart | GR091 | 58148 00912 | 7 | VG | CD | ||
| Atari Star, the | Dispelling the Myth of Accurate Maps | Johann's Face | JFR065 | ATADISCD065DEA | 7 | VG | CD | ||
| Atari Star, the | Shrp Knf Cts Mtns | Johann's Face | JEF055 | ATASSHRCD055FRI | 7 | VG | CD | ||
| Ataris, the | Look Forward to Failure | Fat Wreck Chords | FAT 581 | 51097 0581-2 | 7 | VG | CD | ||
| Atomic Bitchwax, the | II | Tee Pee | TP-028 CD | 6957 | 7 | VG | CD | ||
| Atomsmasher | Up & Atom | Rock Room | RRR459 | 65481 52192 | 7 | VG | CD | ||
| Audiobully's | We Don't Care | Source | 7243 5 46756 0 7 | 24354 67560 | 7 | VG | CD | ||
| Avail | 100 Times | Fat Wreck Chords | FAT 598-2 | 50497 | 7 | VG | CD | ||
| Avail | Live at the Bottom of the Well | Lookout! | LK 192 | AVALIVCD192SOU | 7 | VG | CD | ||
| Avengers, the | Died For Your Sins | Lookout! | LK217CD | -9592 | 7 | VG | CD | ||
| Axelrod, David | David Axelrod | Mo Wax | MWR141CD | 74948 01412 | 7 | VG | CD | ||
| Azure Ray | Self Titled | Warm | WRM102CD | AZUSELCD102SLE | 7 | VG | CD | ||
| Backstabbers Incorporated | Bare As XX Bones | Blackmarket Activities | BMA001 | BACBARCD001BEA | 7 | VG | CD | ||
| Bad Brains | Rise | Epic | EK 53951 | -46489 | 7 | VG | CD | ||
| Bad Religion | Generator | Epitaph | E-86412-2 | -81841 | 7 | VG | CD | ||
| Bad Religion | The Process of Belief | Epitaph | 86633 | -82060 | 7 | VG | CD | ||
| Bad Religion | Power Pop | Insect | IST67 | BADPOWCD67THE | 7 | VG | CD | ||
| Bad Religion | Classic Traxx | Shinola | SH 69036 | 018638 690360 | 7 | VG | CD | ||
| Bad Religion | Hell on Earth | Youth | YTH-087 | BADHELCD087HEL | 7 | VG | CD | ||
| Bad Religion | Holy Smoke | Home | HR6034-0 | 017772 603409 | 7 | VG | CD | ||
| Bad Trip | Fear and Loathing | Wreck Age | WAR008-2 | BADFEACD008GRE | 7 | VG | CD | ||
| Banhart, Devendra | Nino Rojo | Young God | YG25 | BANNINCD25WAK | 7 | VG | CD | ||
| Baptist Generals, the | Void Touching Faster Victuals | Sub Pop | SPCD 609 | BAPVOICD609GOI | 7 | VG | CD | ||
| Baptist Generals, the | No Silver/No Gold | Sub Pop | SPCD 615 | BAPNOSCD615AYD | 7 | VG | CD | ||
| Basement Jaxx | Rooty | Astralwerks | ASW10423-2 | 24381 04232 | 7 | VG | CD | ||
| Basement Jaxx | Remedy | Astralwerks | ASW6270-2 | 17046 62702 | 7 | VG | CD | ||
| Basie, Count | One O'Clock Jump | Fourstar | FS-40054 | 54575 | 7 | VG | CD | ||
| Basie, Count | A Profile of…ump | Profile | PRO33132 | 77967 33132 | 7 | VG | CD | ||
| Basie, Count and His Orchestra | Corner Pocket | Laserlight | 15 789 | 18111 57892 | 7 | VG | CD | ||
| Bear vs. Shark | Right Now, You're in the Best of Hands | Equal Vision | EVR85 | 94558 00852 | 7 | VG | CD | ||
| Beastie Boys | Root Down EP | Capitol | CDP 7243 8 33603 2 1 | -31167 | 4 | VG | CD | ||
| Beastie Boys | To the 5 Boroughs | Capitol | 84571 0 | -82136 | 7 | VG | CD | ||
| Beat Happening | You Turn Me On | Sub Pop | SP1676 | 98618 | 7 | VG | CD | ||
| Beaten Back to Pure | The Last Refuge of the Sons of Bitches | Retribute | RET009 | 024545 198522 | 7 | VG | CD | ||
| Beatles, the | 1 | Capitol | CDP 7243 5 29325 2 8 | -26892 | 7 | VG | CD | ||
| Beatnuts, the | Take it Or Squeeze it | Loud | 1904 | 86653 | 7 | VG | CD | ||
| Beck | Midnite Vultures | DGC | 6462 | 6462 | 7 | VG | CD | ||
| Beck | Mellow Gold | DGC | DGCD-24634 | -25700 | 7 | VG | CD | ||
| Bedrockers | Suck Knob on Zero | Bedrockers | BR04 | 59057 28432 | 7 | VG | CD | ||
| Begin the End | Stain of Creation | Ministry of Fire | MOF001 | 25576 82642 | 7 | Sealed | VG | CD | |
| Beheaded Lamb | A Grave to This World | Stemra | MMM010 | BEHAGRCD010AGR | 7 | VG | CD | ||
| Belial | The Gods of the Pit Pt. II | Moribund | Dead 05 Cd | 68579 | 7 | VG | CD | ||
| Belly | Star | Sire/Reprise | 9 45187-2 | -35827 | 7 | VG | CD | ||
| Bentley, Annika | See You Around, Lifeguard | Samba Whistle | 178 | 64738 01802 | 7 | VG | CD | ||
| Benumb | By Means of Upheaval | Relapse | RR 6559-2 | 81676 65592 | 7 | VG | CD | ||
| Bethlehem | Schatten Auf Der Alefander Welt | Red Stream | RSR-01429 2CD | 66616 01492 | 14 | 2 | 2-CD Set | VG | CD |
| Big Black | Songs About Fucking | Touch and Go | T&GLP#24CD | 0 3617-20724-2 | 7 | VG | CD | ||
| Big D and the Kids Table | Good Luck | Asian Man | AM-056 | 12793 | 7 | VG | CD | ||
| Big in Japan | Destroy the New Rock | Honest Don's Tough Guy Factory | DON 032-2 | 18427 0032-2 | 7 | VG | CD | ||
| Big One, the | City of L.A. Power | Flipside | FLIP30 | BIGCITCD30BIG | 7 | VG | CD | ||
| Big Whiskey | The Bloated Museum of Treachery | Self Released | No Release Number | BIGTHECDNORTHE | 7 | VG | CD | ||
| Biohazard | State of the World Address | Warner Brothers | 9 45595-2 | BIOSTACD45595STA | 7 | VG | CD | ||
| Bipolar | Six Steps to Sickness | Concrete/Rubbercity | Concrete-2 | BIPSIXCD2TUR | 7 | VG | CD | ||
| Birdbains | Peanut Butter Jelly Sandwich | Phlegm | No Release Number | BIRPEACDNORBLI | 7 | VG | CD | ||
| Bis | Music For a Stranger World | Lookout! | LK263 | 63361 92632 | 7 | VG | CD | ||
| Bjork | Post | Elektra | 61738 | -54183 | 7 | VG | CD | ||
| Bjork, Brant | Jalamanta | Man's Ruin | MR183CD | BJOJALCD183LAZ | 7 | VG | CD | ||
| Black Aux, the/Airoes | Split CD | Stickfigure | CDR04 | BLAAIRCD04SPL | 4 | VG | CD | ||
| Black Cat Orchestra | Self Titled | Irene | No Release Number | BLASELCDNORENA | 7 | VG | CD | ||
| Black Dahlia Murder | Unhallowed | Metal Blade | -20460 | -10460 | 7 | 2 | VG | CD | |
| Black Halos, the | The Violent Years | Sup Pop | SPCD 520 | BLATHECD520SOM | 7 | VG | CD | ||
| Black Hand, the | Pulling Your Strings | Ellington | no. 10 | BLAPULCD10DIS | 4 | VG | CD | ||
| Black Sabbath | Heaven and Hell | Warner Brothers | 3370 | -15775 | 7 | VG | CD | ||
| Black Sabbath | Sabotage | Warner Brothers | 2820 | -19690 | 7 | VG | CD | ||
| Black Snakes | The Red Crayola With Art and Language | Drag City | DC 104 | 78148 41042 | 7 | VG | CD | ||
| Blackalicious | NIA | Quannum Projects | QP-020-2 | 81738 | 7 | VG | CD | ||
| Blackbird | Self Titled | Scotti Bros. | 75250 | 18675 | 7 | VG | CD | ||
| Bl'ast! | It's in My Blood/School's Out | SST | SST CD 106 | 18753 | 7 | VG | CD | ||
| Bl'ast! | Take the Manic Ride | SST | SST CD 225 | 18634 | 7 | VG | CD | ||
| Blatz/Filth | The Shit Split | Life is Abuse | Life 018 | BLAFILCD018SPL | 15 | Sealed 2xCD | VG | CD | |
| Bleeding Through | Portrait of the Goddess | Indecision | IND47 | 93751 90472 | 7 | VG | CD | ||
| Bleeding Through | Dust to Ashes | Prime Directive | PDR 07 | BLEDUSCD07TUR | 7 | VG | CD | ||
| Blink 182 | Dude Ranch | Cargo/MCA | CRGD-11624 | 08811 16242 | 7 | VG | CD | ||
| Blink 182 | Cheshire Cat | Cargo/MCA | CRGD-86136 | 23248 61362 | 7 | VG | CD | ||
| Blink 182 | Take Off Your Pants and Jacket | MCA | 088 112 627-2 | 008811 26272 | 7 | VG | CD | ||
| Blood Brothers, the | Burn, Piano Island, Burn | Artist Direct | 79047 | 79047 | 7 | VG | CD | ||
| Blood Brothers, the | This Adultery is Ripe | Second Nature | SN022 | BLOTHICD022RES | 7 | VG | CD | ||
| Blood Duster | Yeest | Relapse | RR 6932-2 | 81716 69322 | 7 | VG | CD | ||
| Blood for Blood | Livin' in Exile | Victory | VR102 | 7 46105 01022 2 | 7 | VG | CD | ||
| Blood for Blood | Spit My Last Breath | Lost Disciple | LDRF001CD | 37988 11097 | 7 | VG | CD | ||
| Bloodcult, the | Night's Plutonian Shore | Unisound | USR 030 | BLONIGCD030VAM | 7 | VG | CD | ||
| Bloodjinn | Murder Eternal: Seven Short Stories for the Slightly Psychotic | Tribunal | TRB005 | BLOMURCD005THE | 7 | VG | CD | ||
| Bloodlet | Three Humid Nights in the Cypress Trees | Victory | VR180 | 46105 01802 | 7 | VG | CD | ||
| Blowback | Lies | String Break | SBR3 | BLOLIECD3FUC | 7 | VG | CD | ||
| Blue Cheer | Good Times Are So Hard to Fine | Polygram | 834 030-2 | -833610 | 7 | VG | CD | ||
| Blue Hour, the | I've Filled Up These Pages | Alone | AL041 | BLUIVECD041THE | 7 | VG | CD | ||
| Blue Ontario, the | New Frequencies EP | Static Kills | No Release Number | BLUNEWCDNORLOS | 4 | VG | CD | ||
| Blur | Parklife | SBK/ERG | CDP-529194 | 15966 | 7 | VG | CD | ||
| Bodychoke | Mindshaft | Freek | FRR003 | 85501 00032 | 7 | VG | CD | ||
| Bodyhammer | Die Young Amplifiers | Noise Pollution | Noise10 | BODDIECD10PAU | 7 | VG | CD | ||
| Boggs, the | We Are…the | Arena Rock | ARE00021-2 | BOGWEACD00021WHI | 7 | VG | CD | ||
| Bon Jovi | Bounce | Island | 440 063 055-2 | BONBOUCD055UND | 7 | Sealed | VG | CD | |
| Bonar, Haley | The Size of Planets | Chairkickers' Music | CKM009 | BONTHECD009SAV | 7 | VG | CD | ||
| Bone Thugs-n-Harmony | E. 1999 Eternal | Ruthless | 83020 | 83020 | 7 | VG | CD | ||
| Bone Thugs-n-Harmony | E. 1999 Eternal | Ruthless | 5537 | 83020 | 7 | VG | CD | ||
| Bones Brigade | Focused | Fight Fire With Fire | FFF008 | 24101 70742 | 7 | VG | CD | ||
| Bones Brigade | Focused | Fight Fire with Fire | FFF008 | BONFOCCD008BLU | 7 | VG | CD | ||
| Boogie Down Productions | Sex and Violence | Jive | -40231 | -40231 | 7 | VG | CD | ||
| Boogie Down Productions | Sex and Violence | Jive | 41468 | -29062 | 7 | VG | CD | ||
| Boris the Sprinkler | Saucer to Saturn | Bulge | Bulge 4 | BORSAUCD4NOI | 7 | VG | CD | ||
| Boris the Sprinkler | Frozen Tundra Thereof | Bulge | Bulge 10 | BORFROCD10POO | 7 | VG | CD | ||
| Boris the Sprinkler | End of the Century | Clearview | CRVW-42 | BORENDCD42MUN | 7 | VG | CD | ||
| Born Under Saturn | Reflecting the Beautiful Design | Ellington | Ellington no. 09 | BORREFCD09PAS | 7 | VG | CD | ||
| Bottomline | No One's Safe | Stab and Kill | SKR004 | BOTNOOCD004UPA | 7 | VG | CD | ||
| Boulder | Ravage and Savage | Tee Pee | TP-024 CD | 07239 00242 | 7 | VG | CD | ||
| Bowery Electric | Beat | Kranky | KRANK 014 | BOWBEACD014BEA | 7 | VG | CD | ||
| Bowery Electric | Lushlife | Beggars Banquet | BBQCD 213 | 07618 02132 | 7 | VG | CD | ||
| Bowie, David | Hours… David | Virgin | 7243 8 48157 0 7 | -45719 | 7 | VG | CD | ||
| Boxcar Willie | King of the Hoboes | AAD | S-4536 | 56775 45362 | 7 | VG | CD | ||
| Boysnightout | Make Yourself Sick | Ferret Music | F40 | 28136 00402 | 7 | VG | CD | ||
| Bragg, Billy | Still Looking For a New England | Elektra | PRCD 9615-2 | BRASTICD9615UPF | 7 | 2-CD Set | VG | CD | |
| Bragg, Billy | William Bloke | Elektra | 61933 | -54378 | 7 | VG | CD | ||
| Bragg, Billy and the Blokes | England, Half English | Elektra | 62741 | 75596 27432 | 7 | VG | CD | ||
| Brand New Unit | Looking Back Again | BYO | BYO 043CD | BRALOOCD043LOO | 7 | VG | CD | ||
| Brand Nubian | Everything is Everything | Elektra | 61680 | -54125 | 7 | VG | CD | ||
| Breathe In | From This Day On | Bridge Nine | BR9:20 | 90168 42202 | 7 | VG | CD | ||
| Breather Resis | Charmer | Jade Tree | JT1098 | BRECHACD1098ANI | 7 | VG | CD | ||
| Breeders, the | Last Splash | 4 AD/Elektra | 9 61508-2 | -53951 | 7 | 2 | VG | CD | |
| Brewer, Jack | and Bazooka in Saved From Death in the Dream World | New Alliance | NAR CD 106 | 17753 | 7 | VG | CD | ||
| Brian Jonestown Massacre, the | Bravery, Repetition and Noise | Bomp | Evil 5 | 95081 66652 | 7 | VG | CD | ||
| Brian Jonestown Massacre, the | Strung Out in Heaven | TVT | TVT-5780-2 | 16581 57802 | 7 | VG | CD | ||
| Brill, Paul | Halve the Light | Scarlet Shame | SSR-004 | 77516 50732 | 7 | VG | CD | ||
| Brodsky, Steven | Expose Your Overdubs | The Magic Bullet | MB006 | BROEXPCD006PEB | 7 | 2 | VG | CD | |
| Brodsky, Steven | Ole Sunday | The Magic Bullet | MB013 | BROOLECD013GET | 7 | 2 | VG | CD | |
| Brother's Keeper | Self-Fulfilling Prophecy | Trustkill | TK 11 | BROSELCD11NOL | 7 | VG | CD | ||
| Brother's Keeper/Disembodied | Oxymoron | Trustkill | TK 23 | BRODISCD23STI | 7 | VG | CD | ||
| Brutal Truth | Kill Trend Suicide | Relapse | RR 6948-2 | 81676 69482 | 7 | VG | CD | ||
| Brutal Truth | Perpetual Conversion | Relativity/Earache | 87371 | 87371 | 7 | VG | CD | ||
| Brutal Truth | Goodbye Cruel World! | Relapse | RR 6425-2 | 8167 64252 | 7 | VG | CD | ||
| BT | Rare and Remixed | Nettwerk | nettwerk 0 6700 30223 2 3 | 6700 30223 2 | 7 | VG | CD | ||
| Buckner, Richard | Impasse | Overcoat | OC14 | BUCIMPCD14GRA | 7 | VG | CD | ||
| Buffalo Tom | Smitten | Polydor | 7865 | 23586 | 7 | VG | CD | ||
| Bull | Gordon Zone | Homestead | HMS 197-2 | 17531 01972 | 4 | VG | CD | ||
| Burning Image | -4 | Alternative Tentacles | VIRUS 316 | 21616 03162 | 7 | VG | CD | ||
| Burnt By the Sun | The Perfect is the Enemy of the Good | Relapse | RR 6605-2 | 81676 66052 | 7 | 2 | VG | CD | |
| Burnt By the Sun | Self Titled | Relapse | RR 6478-2 | 81676 64782 | 7 | 2 | VG | CD | |
| Burnt By the Sun | Soundtrack to the Personal Revolution | Relapse | RR 6520-2 | 81676 65202 | 7 | VG | CD | ||
| Burnt By the Sun/Luddite Clone | Split Release | Ferret Music | FERRET 24 | BURLUDCD24SPL | 7 | VG | CD | ||
| Bury Me Standing | Empires Today/Ashes Tomorrow | Code of Ethics | COE.03 | BUREMPCD03THE | 4 | VG | CD | ||
| Bush, Kate | The Red Shoes | Columbia | CK 53737 | -46275 | 7 | VG | CD | ||
| Busta Rhymes | Anarchy | Flipmode Entertainment | 62515 | 75596 25172 | 7 | VG | CD | ||
| Busta Rhymes | Extinction Level Event | Elektra | 62209 | -54654 | 7 | 2 | VG | CD | |
| But Alive | Bis Jetzt Ging Allez Gut | G-7 | No Release Number | BUTBISCDNORPET | 7 | VG | CD | ||
| Butthole Surfers | Pioughd | Capitol | CDP 598512 | 16318 | 7 | VG | CD | ||
| Butthole Surfers | Weird Revolution | Hollywood | 62267 | -2076 | 7 | VG | CD | ||
| By the Grace of God | 8 Steps to a Better Democracy | Three Little Girls | No Release Number | BYT8STCDNORHAL | 7 | VG | CD | ||
| By the Grace of God | For the Love of Indie Rock | Victory | VR 37 | 46066 | 7 | VG | CD | ||
| Byrds, the | Super Hits | Columbia/Legacy | CK 65637 | -58175 | 7 | VG | CD | ||
| Byrne, David | Rei Momo | Luaka Bop/Sire | 25988 | -18393 | 7 | VG | CD | ||
| Byrne, David | Uh-Oh | Luaka Bob/Warner Bros. | W2 26799 | 16460 | 7 | VG | CD | ||
| C.Aarme | Self Titled | Burning Heart | 82037 | -77464 | 7 | VG | CD | ||
| Cable Car Theory, the | The Deconstruction | Sun | KILL0019-2 | CABTHECD0019NAK | 7 | VG | CD | ||
| Cadallaca | Introducing…NAK | K | KLP 86 | CADINTCD86YOU | 7 | VG | CD | ||
| Caliban | A Small Boy and a Grey Heaven | Lifeforce | #016 | CALASMCD016INT | 7 | VG | CD | ||
